2023 Kenworth T680 UPJ252163
$99,900
SOLD
$99,900
Engine | |
Engine Model | MX13 |
Horsepower | 455 |
Condition | Used |
Category | Tractor Day Cab |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 82,500 |
Transmission | Automated |
Number of Speeds | 12 |
Transmission Manufacturer | PACCAR |
Transmission Model | Auto TX-12 |
Drive | 6x4 |
Address | undefined, undefined, undefined undefined |
Exterior Color | White |
Sleeper Style | Day Cab |
Axle Type | 6x4 |
Front Axle | 13,200# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.85 |
Rear Axle Count | 2 |
Wheelbase | 185 |
Suspension | Airglide 400L 40K |
Vehicle Weight | |
Tires | 22.5 Std |
Status | Stock on Hand |
Disc Brakes - Front | YES |
Disc Brakes - Rear | YES |
Electric Lock | YES |
Vin | 1XKYDP9X2PJ252163 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay