2021 Kenworth T880 UMJ445515
$119,900
14.6k frt axle, 46k rear axle, 13.2k pusher, x-locks
SOLD
$119,900
Call Us | 361-287-7212 |
Engine | Cummins |
Engine Model | X15 |
Horsepower | 525 |
Condition | Used |
Category | Tractor Sleeper |
Manufacturer |
Kenworth |
Model | T880 |
Mileage | 270,700 |
Transmission | Manual |
Number of Speeds | 18 |
Transmission Manufacturer | Fuller |
Transmission Model | Manual OD |
Drive | 6x4 |
Location | French Ellison Truck Center - Corpus Christi, TX |
Address | 1313 Corn Products Road, Corpus Christi, TX 78409 |
Exterior Color | Black |
Sleeper Style | Mid Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 14,600# |
Rear Axle | 46,000# |
Rear Axle Ratio | 3.58 |
Rear Axle Count | 2 |
Wheelbase | 260 |
Suspension | Airglide 460 46K |
Vehicle Weight | |
Tires | 24.5 Std |
Status | Stock on Hand |
X - Locks | YES |
Electric Lock | YES |
Vin | 1XKZP4EX3MJ445515 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay