2019 Kenworth T680 UKJ297593
$42,900
SOLD
$42,900
Call Us | 956-265-3340 |
Engine | Cummins |
Engine Model | X15 |
Engine Serial Number | 80126366 |
Horsepower | 400 |
Condition | Used |
Category | Tractor Sleeper |
Manufacturer |
Kenworth |
Model | T680 |
Mileage | 489,091 |
Transmission | Automated |
Number of Speeds | 12 |
Transmission Manufacturer | Fuller |
Transmission Model | Endurant AMT OD |
Drive | 6x4 |
Location | French Ellison Truck Center - Pharr, TX |
Address | 4300 North Cage Blvd., Pharr, TX 78577 |
Exterior Color | CANDY APPLE RED |
Sleeper Style | High Roof Sleeper |
Axle Type | 6x4 |
Front Axle | 12,000# |
Rear Axle | 40,000# |
Rear Axle Ratio | 2.79 |
Rear Axle Count | 2 |
Wheelbase | 228 |
Suspension | Airglide 400L 40K |
Vehicle Weight | |
Tires | 22.5 Wide Base |
Status | Stock on Hand |
Vin | 1XKYD48X9KJ297593 |
Financing calculator
Vehicle price ($)
Interest rate (%)
Period (month)
Down Payment ($)
Monthly Payment
Total Interest Payment
Total Amount to Pay